| from Washtenaw County Health Department |
Washtenaw Co Change from Yesterday
| Total Cases | +9 |
| Total Hospitalizations | +7 |
| Total Deaths | +5 |
| Total Recovered | +8 |
Confirmed and Probable COVID-19 Cases in Washtenaw County Residents (as of 5/1)
| Total cases | Total Hospitalizations | % Cases Hospitalized | % Cases admitted to ICU | Total Deaths (as of 5/1 at 11 am) | TotalRecovered** | |
|---|---|---|---|---|---|---|
| Laboratory Confirmed Cases | 1086 | 304 | 28% | 8% | 66 | 589 |
| Probable Cases (Symptomatic individual who was a close contact to a confirmed COVID case but was not tested – updated Fridays only) | 231 | 0 | 0% | 0% | 3 | 166 |
| Confirmed and Probable Cases | 1317 | 304 | 23% | 6% | 69 | 755 |
Lab-Confirmed COVID-19 cases in Washtenaw County by Age Group (as of 5/1)
| Age Group | % of cases | % of hospitalized | % of deaths |
|---|---|---|---|
| 0 – 17 years | 2% | <1% | 0% |
| 18 – 24 years | 8% | <1% | 0% |
| 25 – 39 years | 20% | 7% | 0% |
| 40 – 49 years | 14% | 9% | 2% |
| 50 – 59 years | 17% | 16% | 3% |
| 60- 69 years | 15% | 20% | 14% |
| 70 – 79 years | 11% | 20% | 23% |
| 80+ years | 13% | 27% | 59% |
Lab-Confirmed COVID-19 Cases in Washtenaw County by Sex (as of 5/1)
| Sex | % of cases | % of hospitalized | % of deaths |
|---|---|---|---|
| Female | 54% | 48% | 47% |
| Male | 46% | 52% | 53% |
Lab-Confirmed COVID-19 Cases in Washtenaw County by Race (as of 5/1)
| Racial or Ethnic Group | % of cases | % of hospitalized | % of deaths | % of county population |
|---|---|---|---|---|
| Am. Indian or Alaska Native | <1% | 0% | 0% | 0.4% |
| Asian | 4% | 5% | 2% | 9.7% |
| Black or African American | 35% | 43% | 28% | 12.3% |
| Native Hawaiian or Pac. Islander | <1% | <1% | 3% | 0.1% |
| White | 55% | 49% | 67% | 74.1% |
| Unknown | 6% | 3% | 0% | |
| Hispanic or Latino (all races) | 3% | 2% | 3% | 4.8% |
Confirmed and Probable COVID-19 Cases in Washtenaw County Residents by Zip Code (as of 5/1)
| Zip code of Residence | Lab-ConfirmedCases | Probable Cases | % of population who are confirmed or probable |
|---|---|---|---|
| 48103 | 112 | 29 | 0.25% |
| 48104 | 76 | 17 | 0.22% |
| 48105 | 88 | 17 | 0.29% |
| 48108 | 69 | 16 | 0.31% |
| 48118 | 35 | 6 | 0.31% |
| 48130 | 28 | 4 | 0.20% |
| 48137 | 2 | 0 | 0.14% |
| 48158 | 7 | 3 | 0.13% |
| 48160 | 14 | 10 | 0.25% |
| 48167 | 5 | 1 | 0.41% |
| 48168 | 5 | 0 | 0.35% |
| 48170 | 8 | 2 | 0.49% |
| 48176 | 61 | 6 | 0.29% |
| 48178 | 6 | 1 | 0.31% |
| 48189 | 10 | 4 | 0.18% |
| 48190/48191 | 15 | 5 | 0.47% |
| 48197 | 266 | 60 | 0.49% |
| 48198 | 272 | 49 | 0.80% |
| 49236 | 1 | 0 | 0.15% |
| 49240 | 1 | 0 | 0.12% |
| Unknown | 2 | 1 | |
| Washtenaw Overall | 1077 | 214 | 0.36% |
Interpretation Notes for Charts and Tables
*Information in these charts is provisional and subject to change.
Recovered note: Recovered is defined as no symptoms/fever for over 72 hours and at least 7 days since symptoms started.
Use care interpreting charts and tables. Numbers for recent days and weeks may look low for several reasons, including pending test results or delayed symptom onset information. Numbers are updated at the start of the following week.
Reports of positive cases to the health department from testing institutions may be delayed by a day or more. Due to this, the current day has been excluded from the New COVID-19 Cases Reported per Day chart.
Most of the diagnoses in the 3/31 spike on the New COVID-19 Cases Reported per Day chart represent a backlog of labs that have been pending for 1-2 weeks. This means most of these individuals got sick and were tested at least a week ago, but are receiving test results now because labs are just now catching up on tests.
Total cases include: Outpatient, Hospitalized, Deceased, and Recovered individuals.
Confirmed cases: Individuals who have been tested and received a laboratory-confirmed positive result.
Probable cases: Individuals that have been directly linked or in close contact to a confirmed case, have symptoms consistent with COVID-19, but were not tested.


